1000 HR
EIT TRAINING
PROGRAM

Master Syllabus
The 1000Hr EIT Training Program contains 20 green modules: 20 x 50Hrs = 1000Hrs
The
Red and Yellow Modules are Bonus Modules
( some bonus modules are in development )
Normal Exam Preparation
20 Included Modules Free New Course-Modules* Free Future Course-Modules
Intense Exam Preparation
20 Included Modules 16 Bonus Modules Free Future Course-Modules
Extreme Exam Preparation
20 Included Modules 16 Bonus Modules 12 Future Bonus Modules
Each Module runs an average of 50 hours - Each Chapter runs an average of 10 hours

XY1

Blank Chapter

XY1

Content Chapter: digital whiteboard-files and audio-files

XY1

Updated Chapter: brandnew files have been added or existing files have been improved in the Master-Classroom

XY1

Linked Chapter: updated files have been linked in the Master-Classroom in the most recent update cycle

XY1

Distributed Chapter: updated files have been distributed to Child-Classrooms in the most recent update cycle

Monthly updating of Classrooms is in progress, to be completed on Jan 30 2012

T15 T14 T13 T12 T11 T10 T09 T08 T07 T06 T05 T04 T03 T02 T01
Go To Class ENSYS                   100 Demos

PART 1: COURSE MODULES

MATHEMATICS

Mathematics 1 M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
Mathematics 2 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20
Mathematics 3 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30
Statistics 1 S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
Statistics 2 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20
Calculator C0 C1 C2 C3 C4 C5 C6 C7 C8 C10

MECHANICAL

statics 1 ST1 ST2 ST3 ST4 ST5 ST6 ST7 ST8 ST9 ST10
statics 2 ST11 ST12 ST13 ST14 ST15 ST16 ST17 ST18 ST19 ST20
solid mechanics 1 SM1 SM2 SM3 SM4 SM5 SM6 SM7 SM8 SM9 SM10
Solid Mechanics 2 SM11 SM12 SM13 SM14 SM15 SM16 SM17 SM18 SM19 SM20
Solid Mechanics 3 SM21 SM22 SM23 SM24 SM25 SM26 SM27 SM28 SM29 SM30
Dynamics 1 DN1 DN2 DN3 DN4 DN5 DN6 DN7 DN8 DN9 DN10
Dynamics 2 DN11 DN12 DN13 DN14 DN15 DN16 DN17 DN18 DN19 DN20
Dynamics 3 DN21 DN22 DN23 DN24 DN25 DN26 DN27 DN28 DN29 DN30
Dynamics 4 DN31 DN32 DN33 DN34 DN35 DN36 DN37 DN38 DN39 DN40
Dynamics 5 DN41 DN42 DN43 DN44 DN45 DN46 DN47 DN48 DN49 DN50
fluid mechanics 1 FL1 FL2 FL3 FL4 FL5 FL6 FL7 FL8 FL9 FL10
fluid mechanics 2 FL11 FL12 FL13 FL14 FL15 FL16 FL17 FL18 FL19 FL20
Hydraulics 1 HD1 HD2 HD3 HD4 HD5 HD6 HD7 HD8 HD9 HD10
Compressible Fluids CF1 CF2 CF3 CF4 CF5 CF6 CF7 CF8 CF9 CF10
Turbomachinery FT1 FT2 FT3 FT4 FT5 FT6 FT7 FT8 FT9 FT10
thermodynamics 1 TM1 TM2 TM3 TM4 TM5 TM6 TM7 TM8 TM9 TM10
Thermodynamics 2 TM11 TM12 TM13 TM14 TM15 TM16 TM17 TM18 TM19 TM20
Thermodynamics 3 TM21 TM22 TM23 TM24 TM25 TM26 TM27 TM28 TM29 TM30
Power Cycles 1 PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10
heat transfer 1 HT1 HT2 HT3 HT4 HT5 HT6 HT7 HT8 HT9 HT10
heat transfer 2 HT11 HT12 HT13 HT14 HT15 HT16 HT17 HT18 HT19 HT20
heat transfer 4 HT31 HT32 HT33 HT34 HT35 HT36 HT37 HT38 HT39 HT40

ELECTRICAL & COMPUTERS

ElectroMagn Fields 1 PF1 PF2 PF3 PF4 PF5 PF6 PF7 PF8 PF9 PF10
ElectroMagn Fields 2 PF11 PF12 PF13 PF14 PF15 PF16 PF17 PF18 PF19 PF20
Elementary circuits CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9 CC10
Analog circuits 1 AC1 AC2 AC3 AC4 AC5 AC6 AC7 AC8 AC9 AC10
AC Power PW1 PW2 PW3 PW4 PW5 PW6 PW7 PW8 PW9 PW10
machinery 1 PM1 PM2 PM3 PM4 PM5 PM6 PM7 PM8 PM9 PM10
analog Controls 1 AT1 AT2 AT3 AT4 AT5 AT6 AT7 AT8 AT9 AT10
analog Controls 2 AT11 AT12 AT13 AT14 AT15 AT16 AT17 AT18 AT19 AT20
Modern Controls MT1 MT2 MT3 MT4 MT5 MT6 MT7 MT8 MT9 MT10
Analog Electronics 1 AE1 AE2 AE3 AE4 AE5 AE6 AE7 AE8 AE9 AE10
Analog Electronics 2 AE11 AE12 AE13 AE14 AE15 AE16 AE17 AE18 AE19 AE20
Analog Measurem 1 AR1 AR2 AR3 AR4 AR5 AR6 AR7 AR8 AR9 AR10
Analog Measurem 2 AR11 AR12 AR13 AR14 AR15 AR16 AR17 AR18 AR19 AR20
Analog Measurem 3 AR21 AR22 AR23 AR24 AR25 AR26 AR27 AR28 AR29 AR30
Computer Hardware CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10
Computer Software CP11 CP12 CP13 CP14 CP15 CP16 CP17 CP18 CP19 CP20
Comp Programming CP21 CP22 CP23 CP24 CP25 CP26 CP27 CP28 CP29 CP30

GENERAL

chemistry CH1 CH2 CH3 CH4 CH5 CH6 CH7 CH8 CH9 CH10
materials MS1 MS2 MS3 MS4 MS5 MS6 MS7 MS8 MS9 MS10
economics EC1 EC2 EC3 EC4 EC5 EC6 EC7 EC8 EC9 EC10

PART 2: MODULE FINAL EXAMS

MATHEMATICS

Mathematics 1 FM1 F1 F1 F1 F1 F1 F1 F1 F1 F1
Mathematics 2 FM2 F1 F1 F1 F1 F1 F1 F1 F1 F1
Mathematics 3 FM3 F1 F1 F1 F1 F1 F1 F1 F1 F1
Statistics 1 FS1 F1 F1 F1 F1 F1 F1 F1 F1 F1
Statistics 2 FS2 F1 F1 F1 F1 F1 F1 F1 F1 F1

MECHANICAL

statics 1 FST1 FST.2 FST.3 FST.4 FST.5 FST.6 FST.7 FST.8 FST.9 FST.10
statics 2 FST2 FST.2 FST.3 FST.4 FST.5 FST.6 FST.7 FST.8 FST.9 FST.10
solid mechanics 1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1
Solid Mechanics 2 FSM2 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1
Solid Mechanics 3 FSM3 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1 FSM1
Dynamics 1 FDN1 FDN1 FDN1 FDN1 FDN1 FDN1 FDN1 FDN1 FDN1 FDN1
Dynamics 2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2
Dynamics 3 FDN3 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2
Dynamics 4 FDN4 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2
Dynamics 5 FDN5 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2 FDN2
fluid mechanics 1 FFL1 F5 F5 F5 F5 F5 F5 F5 F5 F5
fluid mechanics 2 FFL2 F5 F5 F5 F5 F5 F5 F5 F5 F5
Hydraulics 1 FHD1 F5 F5 F5 F5 F5 F5 F5 F5 F5
Compressible Fluids FCF FCF FCF FCF FCF FCF FCF FCF FCF FCF
Turbomachinery FFT F5 F5 F5 F5 F5 F5 F5 F5 F5
thermodynamics 1 FTM1 F6 F6 F6 F6 F6 F6 F6 F6 F6
Thermodynamics 2 FTM2 F6 F6 F6 F6 F6 F6 F6 F6 F6
Thermodynamics 3 FTM3 F6 F6 F6 F6 F6 F6 F6 F6 F6
Power Cycles 1 FPC1 F6 F6 F6 F6 F6 F6 F6 F6 F6
heat transfer 1 FHT1 F7 F7 F7 F7 F7 F7 F7 F7 F7
heat transfer 2 FHT2 F7 F7 F7 F7 F7 F7 F7 F7 F7
heat transfer 4 FHT4 F7 F7 F7 F7 F7 F7 F7 F7 F7

ELECTRICAL & COMPUTERS

ElectroMagn Fields 1 FPF1 PF2 PF3 PF4 PF5 PF6 PF7 PF8 PF9 PF10
ElectroMagn Fields 2 FPF2 PF12 PF13 PF14 PF15 PF16 PF17 PF18 PF19 PF20
Elementary circuits FCC CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9 CC10
Analog circuits 1 FAC1 AC2 AC3 AC4 AC5 AC6 AC7 AC8 AC9 AC10
AC Power FPW PW2 PW3 PW4 PW5 PW6 PW7 PW8 PW9 PW10
machinery 1 FPM1 EM2 EM3 EM4 EM5 EM6 EM7 EM8 EM9 EM10
analog Controls 1 FAT1 AT2 AT3 AT4 AT5 AT6 AT7 AT8 AT9 AT10
analog Controls 2 FAT2 AT12 AT13 AT14 AT15 AT16 AT17 AT18 AT19 AT20
Modern Controls FMT MT2 MT3 MT4 MT5 MT6 MT7 MT8 MT9 MT10
Analog Electronics 1 FAE1 AE2 AE3 AE4 AE5 AE6 AE7 AE8 AE9 AE10
Analog Electronics 2 FAE2 AE12 AE13 AE14 AE15 AE16 AE17 AE18 AE19 AE20
Analog Measurem 1 FAR1 ME2 ME3 ME4 ME5 ME6 ME7 ME8 ME9 ME10
Analog Measurem 2 FAR2 ME12 ME13 ME14 ME15 ME16 ME17 ME18 ME19 ME20
Analog Measurem 3 FAR3 M22 ME23 ME24 ME25 ME26 ME27 ME28 ME29 ME30
Computer Hardware FCP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10
Computer Software FCP2 CP2 CP13 CP14 CP15 CP16 CP17 CP18 CP19 CP20
Comp Programming FCP3 CP2 CP23 CP24 CP25 CP26 CP27 CP28 CP29 CP30

GENERAL

chemistry FCH F9 F9 F9 F9 F9 F9 F9 F9 F9
economics FEC F10 F10 F10 F10 F10 F10 F10 F10 F10
materials FMS F11 F11 F11 F11 F11 F11 F11 F11 F11

PART 3: AM - PM  PRACTICE EXAMS

AM Exams

XAM1

XAM2

XAM3 XAM4 XAM5 XAM6 XAM7 XAM8 XAM9 XAM10
PM Exams

XPM1

XPM2 XPM3 XPM4 XPM5 XPM6 XPM7 XPM8 XPM9 XPM10